Making Waves, Creating Champions, Since 1977
Login Status
You are not currently logged in.
COSSC Twitter

S1 200 IM

Boys Open 200m IM – Heats (Declared Winners)

09 Yrs Age Group – Full Results

Place Name DoB Club Time GB Pts 50 100 150
1. Huw WILLIAMS 20/08/02 Stockport Mo 3:02.09 251 38.48 1:26.15 2:22.19
2. Ben FOSTER 13/07/02 Stockport Mo 3:08.26 222 45.04 1:33.96 2:27.37
3. Malachy BELKHELLADI 13/05/03 Stockport Mo 3:14.34 196 44.80 1:36.48 2:37.64
4. Finley JOHNSON 17/10/02 Co Salford 3:25.91 155 49.64 1:40.56 2:39.68
5. Luke ADAMS 17/11/02 Co Salford 3:36.64 125 51.15 1:43.74 2:48.07
6. Luke DAVENPORT 27/09/02 Co Salford 3:38.31 120 50.74 1:43.28 2:50.00
7. Jai BOLTON 18/10/02 Co Salford 3:47.92 99 55.50 1:52.48 2:58.30
8. Jack SHEFFIELD 16/10/02 Co Salford 3:50.75 94 55.33 1:49.02 3:02.14
9. Keenan DUFF 20/05/03 Co Salford 3:55.16 86 55.78 1:52.70 3:07.74
10. Thomas DAWSON 14/08/02 Co Salford 4:14.41 58 56.95 1:56.00 3:12.47
Elliott PIECZARKA-COPE 07/04/03 Stockport Mo DQ T-4L

10 Yrs Age Group – Full Results

Place Name DoB Club Time GB Pts 50 100 150
1. Christopher LOCKETT 16/12/01 Co Salford 3:00.72 258 39.82 1:24.56 2:20.33
2. Louis HOPKINS 30/07/01 Co Salford 3:03.24 245 42.93 1:28.35 2:23.03
3. Ethan SKEGGS 08/10/01 Bridgefield 3:06.27 231 43.32 1:28.09 2:23.87
4. Ben MCEVOY 30/01/02 Co Salford 3:08.79 219 41.19 1:28.70 2:23.47
5. Yanis BELKHELLADI 08/12/01 Stockport Mo 3:09.94 214 38.96 1:28.74 2:30.23
6. James DUNCAN 08/08/01 Co Salford 3:20.14 174 54.29 1:42.60 2:35.42
7. Sean PENTER 02/06/02 Stockport Mo 3:30.80 140 48.76 1:44.31 2:44.37
8. Harry POPE 18/01/02 Bridgefield 3:36.24 126 50.78 1:40.57 2:46.58
9. Harrison BROWN 11/09/01 Stockport Mo 3:41.86 112 54.01 1:47.41 2:54.86

11 Yrs Age Group – Full Results

Place Name DoB Club Time GB Pts 50 100 150
1. Callum GRAHAM 17/08/00 Bridgefield 2:45.30 353 38.90 1:19.14 2:09.82
2. Luke KEARSLAKE 28/08/00 Stockport Mo 2:50.66 317 37.77 1:22.98 2:13.49
3. Samuel CATON 06/12/00 Garston 2:57.31 277 39.73 1:23.54 2:15.41
4. Nathan LOWE 21/11/00 Co Salford 2:57.56 275 38.81 1:24.20 2:18.12
5. Samuel TAYLOR 25/12/00 Co Salford 3:02.95 247 46.36 1:28.57 2:24.58
6. Remi MCVEY 30/12/00 Lancaster 3:06.66 229 40.95 1:29.67 2:26.50
7. Elias GILES 28/12/00 Lancaster 3:11.34 208 43.16 1:33.23 2:31.77
8. Ciaran JARVIS 16/12/00 Co Salford 3:11.53 207 46.78 1:31.91 2:32.57
9. Matthew ARMSTRONG 29/06/01 Flixton 3:14.06 197 45.14 1:32.26 2:32.94
10. Aaron MURRAY 03/01/01 Howe Bridge 3:15.70 191 43.83 1:31.86 2:32.17
11. John WARNER 25/05/01 Halifax 3:21.27 170 45.58 1:38.67 2:40.01
12. James LEE 17/01/01 Co Salford 3:22.83 165 47.11 1:36.73 2:39.12
13. Benjamin WINTERBURN 31/01/01 Carnforth 3:34.74 130 46.02 1:37.34 2:47.18
14. Alex GARTSIDE 26/08/00 Co Salford 3:52.93 89 50.17 1:49.75 3:04.28
15. Adam MINSHALL 11/11/00 Oldham Aqua 3:53.19 89 53.82 3:00.46 -
Ian GRIMSHAW 16/12/00 Bolton Metro DQ S-3L
Matthew WILLIAMS 15/01/01 Stockport Mo DQ SL-2L
Joshua EGERTON 04/12/00 Stockport Mo DQ T-1L

12 Yrs Age Group – Full Results

Place Name DoB Club Time GB Pts 50 100 150
1. Arran BOSTOCK 20/11/99 Bolton Metro 2:43.64 365 36.53 1:17.04 2:06.36
2. Stephen HANCOCK 15/06/00 Bolton Metro 2:48.92 328 37.45 1:22.53 2:09.83
3. Callum PRITCHARD 08/10/99 Bolton Metro 2:54.16 295 41.12 1:23.02 2:16.26
4. Daniel CROWTHER 14/04/00 Co Salford 2:59.59 264 38.41 1:24.54 2:20.02
5. Cameron LAMB 29/01/00 Bolton Metro 3:05.00 237 40.62 1:27.23 2:25.44
Fionn CARMAN 14/05/00 Stockport Mo DNC
Philip WHITHAM 23/11/99 Oldham Aqua DQ T-3L

13 Yrs Age Group – Full Results

Place Name DoB Club Time GB Pts 50 100 150
1. William RITCHIE 10/11/98 Carnforth 2:26.87 512 33.16 1:12.22 1:53.72
2. Rowan JARVIS 25/10/98 Co Salford 2:28.05 500 33.95 1:10.46 1:54.09
3. Oliver MORT 29/03/99 Howe Bridge 2:37.23 416 35.51 1:15.94 2:02.01
4. Jack DANDY 28/09/98 Bolton Metro 2:38.44 405 33.11 1:14.89 2:04.46
5. Matthew WALKER 27/11/98 Co Salford 2:44.18 361 31.49 1:15.42 2:08.44
6. Benjamin GIBBS 10/06/99 Bolton Metro 3:00.26 261 40.41 1:25.97 2:22.14
Kane HASLAM 15/10/98 Co Salford DNC
Callum QUIGLEY 19/07/98 Ashton u Lyn DQ T-4L

14 Yrs Age Group – Full Results

Place Name DoB Club Time GB Pts 50 100 150
1. Joshua THOMPSON 20/04/98 Carnforth 2:20.88 579 29.70 1:06.39 1:47.37
2. Lewis CLOUGH 03/03/98 Co Salford 2:23.58 548 29.77 1:05.73 1:51.89
3. Benjamin RHODES 09/12/97 Bolton Metro 2:29.04 490 32.68 1:11.42 1:54.64
4. Daniel ROBINSON 04/10/97 Bolton Metro 2:32.84 454 33.21 1:11.37 1:56.91
5. William THOMSON 04/11/97 Bolton Metro 2:38.57 404 33.53 1:11.81 2:02.14
6. Toa SMITH 24/03/98 Carnforth 2:39.35 398 - 1:14.62 2:03.91
7. Connor SHARPLES 08/05/98 Bolton Metro 2:41.57 381 36.11 1:17.24 2:02.91
8. Bradley SHARPLES 08/05/98 Bolton Metro 2:42.17 376 36.53 1:20.04 2:05.30
9. Sam PARR 27/06/98 Bolton Metro 2:44.53 358 37.18 1:18.67 2:09.94
10. Jake MAUNDER 11/12/97 Bolton Metro 2:45.76 350 33.05 1:16.41 2:05.28
11. William BELSHAW 03/05/98 Co Salford 2:49.94 321 35.99 1:17.60 2:13.06
Adam SCHOFIELD 04/04/98 Bolton Metro DNC
Scott CUMMINGS 14/10/97 Co Salford DQ SL-
Callum SETON 30/08/97 Lancaster DQ T-
Matthew BESWICK 26/12/97 Bolton Metro DQ T-4L

15 Yrs/Over Age Group – Full Results

Place Name DoB Club Time GB Pts 50 100 150
1. Christian PEYTON 10/07/95 Bolton Metro 2:17.15 624 29.91 1:06.02 1:46.09
2. Charlie KEIRL 18/12/95 Co Salford 2:20.50 583 29.79 1:06.42 1:47.78
3. Joshua COSGROVE 11/06/97 Co Salford 2:23.06 554 30.33 1:05.60 1:50.13
4. Christopher WINSTONE 23/03/94 Co Salford 2:23.63 547 29.75 1:07.14 1:49.53
5. James BAUGH 10/03/96 Flixton 2:27.19 509 29.77 1:08.19 1:54.15
6. Scott MUNRO-BENETT 05/03/97 Ulverston 2:31.79 464 30.52 1:08.55 1:56.39
7. Harry SYKES 13/05/95 Lancaster 2:37.88 410 32.31 1:14.35 2:01.82
8. Sam HILL 10/04/95 Oldham Aqua 2:37.89 410 32.91 1:14.76 2:03.54
9. David POWELL 11/05/97 Co Salford 2:39.85 394 35.75 1:16.09 2:04.61
10. Samuel BENNETT 05/02/97 Ashton u Lyn 2:44.02 362 32.90 1:16.31 2:06.36
Jordan-Leigh SHEPLEY 26/03/97 Ashton u Lyn DQ T-3L

Girls Open 200m IM – Heats (Declared Winners)

09 Yrs Age Group – Full Results

Place Name DoB Club Time GB Pts 50 100 150
1. Rebecca PEARSON 29/10/02 Stockport Mo 3:03.21 372 38.42 1:26.58 2:20.68
2. Leia KING 24/02/03 Co Salford 3:19.43 278 44.57 1:33.46 2:36.07
3. Lara COULTER 11/04/03 Stockport Mo 3:39.99 192 51.18 1:45.36 2:49.39
Ella COULTER 11/04/03 Stockport Mo DQ T-3L

10 Yrs Age Group – Full Results

Place Name DoB Club Time GB Pts 50 100 150
1. Kiera HENLEY 11/07/01 Stockport Mo 2:54.02 439 37.93 1:22.75 2:13.93
2. Charlotte NESTER 24/09/01 Howe Bridge 2:56.87 417 41.54 1:26.12 2:16.54
3. Emma JONES 14/09/01 Co Salford 2:59.38 398 37.04 1:24.69 2:19.94
4. Jade HAMILTON 07/04/02 Flixton 3:02.86 374 42.17 1:28.59 2:22.42
5. Eve GIBBONS 08/10/01 Stockport Mo 3:06.73 349 40.10 1:26.35 2:24.82
6. Alexandra LIVINGSTONE 30/07/01 Carnforth 3:08.52 338 41.60 1:27.81 2:25.83
7. Lily MACFARLANE 26/11/01 Flixton 3:09.60 331 42.72 1:29.14 2:26.76
8. Fay ROODHOUSE 08/08/01 Stockport Mo 3:15.69 297 45.75 1:33.53 2:33.51
9. Keely HODGKINSON 03/03/02 Howe Bridge 3:17.82 286 47.75 1:35.33 2:33.53
10. Georgina CHADWICK 16/12/01 Co Salford 3:20.76 271 45.93 1:36.28 2:36.53
11. Aila KESEDZIC 16/11/01 Stockport Mo 3:21.98 265 45.05 1:36.09 2:36.95
12. Grace NOLAN-BARNES 17/09/01 Lancaster 3:27.56 240 48.00 1:42.04 2:42.44
13. Lindsay JACKSON 18/03/02 Bolton Metro 3:35.03 210 46.94 1:39.84 2:45.45
14. Eve COX 04/09/01 Stockport Mo 3:37.15 202 48.11 1:41.27 2:45.53
Jade BURNS 17/07/01 Co Salford DQ SL-5L
Samantha BRUCE 14/11/01 Stockport Mo DQ T-3L

11 Yrs Age Group – Full Results

Place Name DoB Club Time GB Pts 50 100 150
1. Libby SAUNDERS 25/09/00 Co Salford 2:40.30 561 37.02 1:15.07 2:03.85
2. Ashley PEARSON 09/11/00 Stockport Mo 2:56.56 419 37.72 1:22.22 2:16.63
3. Holly SALISBURY 23/08/00 Lancaster 2:58.23 407 44.30 1:28.95 2:23.62
4. Emily BENNETT 07/03/01 Howe Bridge 3:03.55 369 43.19 1:29.04 2:24.57
5. Alexandra WHITEHEAD 01/04/01 Bolton Metro 3:05.00 360 42.49 1:27.10 2:23.62
6. Holly PELTIER 17/10/00 Co Salford 3:05.61 356 45.77 1:32.21 2:26.17
7. Megan IRELAND 06/08/00 Bolton Metro 3:05.81 355 46.17 1:32.57 2:23.35
8. Charlotte WILLIAMS 02/04/01 Stockport Mo 3:08.22 340 43.90 1:33.65 2:28.58
9. Georgina DENHAM 09/03/01 Stockport Mo 3:11.47 320 44.93 1:31.76 2:28.13
10. Rebecca CAULFIELD 13/11/00 Stockport Mo 3:11.75 319 44.69 1:33.47 2:30.02
11. Chloe BYRNE 16/04/01 Co Salford 3:13.00 312 - 1:37.21 2:31.64
12. Megan VALENTINE 23/12/00 Flixton 3:15.66 297 45.44 1:36.76 2:34.42
13. Eleanor ANWYL 29/05/01 Bolton Metro 3:17.71 286 47.40 1:37.45 2:38.90
14. Christina NGUYEN 28/10/00 Co Salford 3:19.26 278 44.13 1:37.11 2:35.55
15. Rebecca DAWSON 11/10/00 Co Salford 3:20.29 273 45.60 1:34.08 2:36.95
16. Laura BROWN 28/12/00 Flixton 3:20.96 270 45.80 1:32.47 2:38.37
17. Ebonie MAYERS 01/02/01 Co Salford 3:25.75 248 44.64 1:36.83 2:39.14
18. Mia HOWARD 04/06/01 Bolton Metro 3:25.98 247 44.94 1:37.49 2:37.97
19. Chloe EVANS 19/04/01 Co Salford 3:28.19 237 47.65 1:38.95 2:43.47
20. Lucy LOMAS 14/12/00 Co Salford 3:35.76 207 49.04 1:43.99 2:48.66
Havana LLOYD 20/02/01 Co Salford DQ T-3L
Courtney BELL 13/11/00 Co Salford DQ T-4L

12 Yrs Age Group – Full Results

Place Name DoB Club Time GB Pts 50 100 150
1. Charlotte MARSHALL 24/09/99 Bolton Metro 2:42.13 543 34.81 1:16.46 2:05.20
2. Jade NUTTALL 04/12/99 Co Salford 2:42.22 542 35.46 1:16.76 2:04.64
3. Megan WOODWARD-WHITE 14/11/99 Co Salford 2:42.64 538 36.83 1:18.58 2:07.43
4. Charlotte YATES 02/06/00 Co Salford 2:47.52 493 39.12 1:20.15 2:11.29
5. Jennie ATKINSON 29/01/00 Howe Bridge 2:48.00 489 37.09 1:20.52 2:10.29
6. Rhiannon ELLIS 22/09/99 Ulverston 2:49.20 478 36.16 1:21.67 2:09.76
7. Jessica OXBORROW 15/09/99 Bolton Metro 2:51.79 456 37.16 1:17.61 2:12.82
8. Katie METCALFE 23/02/00 Co Salford 2:52.98 447 37.74 1:22.65 2:14.59
9. Emily KEAYS 19/05/00 Co Salford 2:53.39 444 36.08 1:19.29 2:14.18
10. Gabrielle MCSORLEY 20/05/00 Preston 2:55.54 427 36.65 1:19.18 2:17.27
11. Emily BARKER 10/01/00 Co Salford 3:00.75 389 40.27 1:27.17 2:19.63
12. Kira CAMPBELL 08/02/00 Co Salford 3:04.73 362 40.76 1:24.40 -
13. Georgia USHER 25/01/00 Bolton Metro 3:12.36 315 44.57 1:32.55 2:29.59
14. Natalie BAUGH 08/06/00 Flixton 3:13.07 311 47.05 1:34.69 2:28.33
15. Ella BURNS 17/02/00 Co Salford 3:40.83 189 55.17 1:47.63 2:50.51
16. Kiya HORNBY 20/10/99 Co Salford 3:53.77 150 54.99 1:53.65 3:06.88
Sophie KELLY 01/01/00 Co Salford DNC
Sophie HARRISON 08/08/99 Co Salford DQ T-2L

13 Yrs Age Group – Full Results

Place Name DoB Club Time GB Pts 50 100 150
1. Anna DOUGHTY 17/02/99 Bolton Metro 2:32.73 643 34.29 1:12.77 1:58.17
2. Helena GIMENO 15/12/98 Co Salford 2:34.27 625 34.29 1:14.78 2:00.66
3. Rebecca OWENS 10/08/98 Co Salford 2:34.66 621 33.99 1:11.95 2:00.81
4. Jennifer HARGREAVES 30/09/98 Co Salford 2:36.03 606 36.13 1:16.57 2:01.36
5. Lisa BANKS 18/10/98 Bolton Metro 2:36.38 602 34.37 1:16.78 2:01.33
6. Hannah CATON 29/11/98 Garston 2:40.39 560 35.74 1:15.66 2:04.00
7. Libby MACLAREN 08/09/98 Co Salford 2:43.34 531 37.85 1:19.43 2:08.20
8. Laura BOARDMAN 23/06/99 Co Salford 2:43.80 527 37.38 1:20.60 2:08.32
9. Lisa YATES 28/08/98 Bolton Metro 2:45.64 510 37.04 1:17.77 -
10. Megan GRAVES 25/08/98 Crosby 2:48.17 487 35.99 1:19.95 2:08.98
11. Raechel JACKSON 09/02/99 Bolton Metro 2:49.83 473 37.83 1:21.02 2:11.85
12. Atalya MCMURDOCK 02/10/98 Bolton Metro 3:04.01 366 42.42 1:24.38 2:21.41
13. Anna NIKOLAKIS 01/07/99 Bolton Metro 3:10.78 324 44.95 1:32.86 2:27.55
Toni BRUCE 28/10/98 Stockport Mo DQ ST-

14 Yrs Age Group – Full Results

Place Name DoB Club Time GB Pts 50 100 150
1. Jodie ALDER 06/06/98 Co Salford 2:33.76 631 35.54 1:12.83 1:59.02
2. Robyn SAUNDERS 21/04/98 Co Salford 2:37.06 595 32.64 1:16.18 2:02.59
3. Rebecca CLARKE 16/02/98 Co Salford 2:42.42 540 34.67 1:13.84 2:05.68
4. Emily WILD 21/08/97 Ulverston 2:50.01 471 37.69 1:15.83 2:09.34
5. Elizabeth PERKINS 20/05/98 Lancaster 2:59.35 398 38.65 1:21.50 2:16.75

15 Yrs/Over Age Group – Full Results

Place Name DoB Club Time GB Pts 50 100 150
1. Shannon CORRIGAN 27/12/96 Co Salford 2:27.25 710 32.19 1:09.07 1:52.15
2. Rachel RITCHIE 05/04/96 Carnforth 2:29.29 684 32.47 1:12.97 1:54.07
3. Savanna SAUNDERS 17/11/95 Co Salford 2:30.58 668 33.25 1:09.80 1:55.33
4. Francesca CHIAPPE 24/09/96 Co Salford 2:32.82 642 30.88 1:10.94 1:57.83
5. Katie NIGHTINGALE 11/02/97 Co Salford 2:33.95 629 31.82 1:10.58 1:58.57
6. Hannah JONES 01/05/97 Co Salford 2:34.38 624 32.38 1:12.17 1:59.03
7. Ellena CLARKSON 20/01/97 Carnforth 2:45.10 515 35.61 1:14.87 2:07.65
8. Jessica BYRNE 20/09/95 Co Salford 2:53.91 439 43.23 1:27.52 2:13.45
9. Jessica WILLIS 19/02/97 Ashton u Lyn 3:01.82 381 38.15 1:22.87 2:18.68
Bethany WILCOX 29/01/97 Co Salford DNC

Copyright City of Salford Swimming Club © 2012. All Rights Reserved.