Open/Male 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Michael JONES | 9 | Wigan BEST | | 44.49 | | | 116 | |
| 2. | Harry CHASE | 9 | Co Salford | | 46.38 | | | 103 | |
| 3. | Luca WHELAN | 9 | Crosby | | 46.92 | | | 99 | |
| | Sebastian CALLAGHAN | 9 | Co Salford | | DQ | | | | |
| | Sebastian JAMES | 9 | Crosby | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Anthony WAWRZYNIAK | 10 | Halton | | 37.85 | | | 189 | |
| 2. | Quinton Tsun Ming LEE | 10 | Halton | | 41.81 | | | 140 | |
| 3. | Henryk KOSZKA | 10 | Co Salford | | 42.66 | | | 132 | |
| 4. | James TOONE | 10 | Wigan BEST | | 43.07 | | | 128 | |
| 5. | Hugh MAPLESDEN | 10 | Co Salford | | 44.30 | | | 118 | |
| 6. | Jayan DEAN | 10 | Ather & Leig | | 44.58 | | | 116 | |
| 7. | Samuel KENDRICK | 10 | Co Salford | | 50.31 | | | 80 | |
| 8. | Sunay SHANAHAN | 10 | Co Salford | | 1:00.43 | | | 46 | |
| | Isaac DONOVAN | 10 | Co Salford | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Elliott NOONE | 11 | Halton | | 36.63 | | | 209 | |
| 2. | Joshua FIDLER | 11 | Co Salford | | 36.80 | | | 206 | |
| 3. | Brendon STANCZYK | 11 | Co Salford | | 43.77 | | | 122 | |
| | Iyad MOHAMMAD | 11 | Co Salford | | DNC | | | | |
| | Charlie STOREY | 11 | Co Salford | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jake WEBSTER | 12 | Trafford Met | | 38.70 | | | 177 | |
| 2. | Eshan SHANAHAN | 12 | Co Salford | | 39.57 | | | 166 | |
| | Harry DAVIES | 12 | Crosby | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harry GLOVER | 13 | St Helens | | 35.17 | | | 236 | |
| 2. | Aaron GANS | 13 | Co Salford | | 35.48 | | | 230 | |
| 3. | Joshua GILES | 13 | Trafford Met | | 35.67 | | | 226 | |
| 4. | Oliver ABSON | 13 | Wigan BEST | | 36.08 | | | 219 | |
| 5. | Max ROBERTS | 13 | Crosby | | 39.89 | | | 162 | |
| 6. | Jacob JAMES | 13 | Crosby | | 43.78 | | | 122 | |
| 7. | Lucas JONES | 13 | Wigan BEST | | 44.52 | | | 116 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Max WILLIAMS | 14 | Flixton | | 29.53 | | | 399 | |
| 2. | Ethan STOUT | 14 | Co Salford | | 31.33 | | | 334 | |
| 3. | Charlie COOKSON-CLIFFE | 14 | St Helens | | 31.83 | | | 319 | |
| 4. | Luke MCMAHON | 14 | Flixton | | 34.33 | | | 254 | |
| 5. | Oscar MILLETT | 14 | Bolton Metro | | 37.59 | | | 193 | |
| | Antoni BORUN | 14 | Co Salford | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Benjamin ROSS | 17 | Co Salford | | 28.07 | | | 465 | |
| 2. | Matthew YEUNG | 16 | Co Salford | | 28.46 | | | 446 | |
| 3. | Noah BENSALEM | 16 | Flixton | | 29.40 | | | 404 | |
| 4. | Ioannis PAPPAS | 16 | Co Salford | | 30.12 | | | 376 | |
| 5. | Kareem ALTURK | 15 | Co Salford | | 30.88 | | | 349 | |
| 6. | George ANNETTE | 16 | Co Salford | | 31.11 | | | 341 | |
| 7. | Peter DICKINSON | 17 | Radcliffe | | 36.35 | | | 214 | |
| 8. | Lee SCHOLES | 15 | Co Salford | | 36.49 | | | 211 | |
| | Monty MOULTON | 16 | Co Salford | | DNC | | | | |