Open/Male 09 /Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | James JACKSON | 9 | Co Salford | | 43.36 | | | 132 | |
| 2. | Sebastian JAMES | 9 | Crosby | | 48.15 | | | 96 | |
| 3. | Harry CHASE | 9 | Co Salford | | 48.67 | | | 93 | |
| 4. | Sebastian CALLAGHAN | 9 | Co Salford | | 49.90 | | | 86 | |
| 5. | Woody CHALLINOR | 9 | Flixton | | 50.61 | | | 83 | |
| 6. | Ronnie-Gray NORMAN | 9 | Co Salford | | 51.72 | | | 78 | |
| | Luca WHELAN | 9 | Crosby | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Anthony WAWRZYNIAK | 10 | Halton | | 39.32 | | | 177 | |
| 2. | Hayden ORBISON | 10 | Wigan BEST | | 43.45 | | | 131 | |
| 3. | Clark PEARSON | 10 | Co Salford | | 44.80 | | | 120 | |
| 4. | Jayan DEAN | 10 | Wigan BEST | | 45.66 | | | 113 | |
| 5. | Riley MCBRIDE | 10 | St Helens | | 46.35 | | | 108 | |
| 6. | James TOONE | 10 | Wigan BEST | | 46.36 | | | 108 | |
| 7. | Aiden PARLLAKU | 10 | Co Salford | | 46.96 | | | 104 | |
| 8. | Alfie BENNETTA | 10 | Co Salford | | 47.50 | | | 100 | |
| 9. | Henryk KOSZKA | 10 | Co Salford | | 47.82 | | | 98 | |
| 10. | Samuel KENDRICK | 10 | Co Salford | | 48.21 | | | 96 | |
| 11. | Finley COOKSON-CLIFFE | 10 | St Helens | | 50.21 | | | 85 | |
| 12. | Sunay SHANAHAN | 10 | Co Salford | | 50.38 | | | 84 | |
| 13. | Henry CUTTING | 10 | Co Salford | | 51.94 | | | 77 | |
| 14. | Hugh MAPLESDEN | 10 | Co Salford | | 53.63 | | | 70 | |
| 15. | Jack SULLIVAN | 10 | Co Salford | | 54.62 | | | 66 | |
| | Isaac DONOVAN | 10 | Co Salford | | DNC | | | | |
| | George CAUSLEY | 10 | St Helens | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Elliott NOONE | 11 | Halton | | 36.96 | | | 214 | |
| 2. | Arthur TWEED | 11 | Co Salford | | 37.58 | | | 203 | |
| 3. | Joshua FIDLER | 11 | Co Salford | | 38.05 | | | 196 | |
| 4. | Brendon STANCZYK | 11 | Co Salford | | 40.62 | | | 161 | |
| 5. | Charlie SPRATT | 11 | Co Salford | | 43.75 | | | 129 | |
| | Qais NOMAN | 11 | Co Salford | | DNC | | | | |
| | Teddy ROBINSON | 11 | Trafford Met | | DNC | | | | |
| | Charlie STOREY | 11 | Co Salford | | DNC | | | | |
| | Harrison HOUSTON | 11 | Trafford Met | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jake WEBSTER | 12 | Trafford Met | | 36.80 | | | 216 | |
| 2. | Calum O'DONNELL | 12 | Trafford Met | | 38.12 | | | 195 | |
| 3. | Freddie PROUDFOOT | 12 | St Helens | | 38.85 | | | 184 | |
| 4. | Alexander JERVIS | 12 | Bolton Metro | | 41.04 | | | 156 | |
| 5. | Eshan SHANAHAN | 12 | Co Salford | | 41.16 | | | 155 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Daniel LESTI | 13 | Co Salford | | 32.28 | | | 321 | |
| 2. | Aaron GANS | 13 | Co Salford | | 34.63 | | | 260 | |
| 3. | Theo BENNETT | 13 | Trafford Met | | 38.22 | | | 193 | |
| 4. | Oliver ABSON | 13 | Wigan BEST | | 38.83 | | | 184 | |
| 5. | Joshua GILES | 13 | Trafford Met | | 39.15 | | | 180 | |
| 6. | Max ROBERTS | 13 | Crosby | | 41.05 | | | 156 | |
| | Isaac POXTON | 13 | Radcliffe | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Charlie COOKSON-CLIFFE | 14 | St Helens | | 33.54 | | | 286 | |
| 2. | Benjamin BRADLEY | 14 | Flixton | | 35.94 | | | 232 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ollie ROBINSON | 15 | Co Salford | | 29.92 | | | 403 | |
| 2. | Matthew YEUNG | 16 | Co Salford | | 30.51 | | | 380 | |
| 3. | Daniel JACKSON | 15 | Crosby | | 31.61 | | | 342 | |
| 4. | Jacob SMITH | 16 | Flixton | | 33.05 | | | 299 | |
| 5. | Kareem ALTURK | 15 | Co Salford | | 33.70 | | | 282 | |
| 6. | Oliver WARD | 15 | Flixton | | 35.16 | | | 248 | |
| | Rhys JENKINS | 20 | Co Salford | | DNC | | | | |
| | Chit CHOW | 16 | Bolton Metro | | DQ | | | | |