Open/Male 10 /Over 100m Backstroke - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Hayden ORBISON | 10 | Wigan BEST | | 1:33.98 | | | 136 | | 45.31 |
| 2. | Harrison LUI | 10 | Co Salford | | 1:37.97 | | | 120 | | 47.24 |
| 3. | Oliver WOODS | 10 | Wigan BEST | | 1:38.75 | | | 117 | | 48.68 |
| 4. | James TOONE | 10 | Wigan BEST | | 1:38.77 | | | 117 | | 49.98 |
| 5. | George CAUSLEY | 10 | St Helens | | 1:39.88 | | | 113 | | 48.60 |
| 6. | Samuel KENDRICK | 10 | Co Salford | | 1:40.58 | | | 110 | | 50.70 |
| 7. | Henryk KOSZKA | 10 | Co Salford | | 1:41.27 | | | 108 | | 49.87 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Joshua FIDLER | 11 | Co Salford | | 1:22.59 | | | 200 | | 40.56 |
| 2. | Arthur TWEED | 11 | Co Salford | | 1:24.23 | | | 188 | | 40.91 |
| 3. | Brendon STANCZYK | 11 | Co Salford | | 1:28.48 | | | 162 | | 43.49 |
| 4. | Charlie SPRATT | 11 | Co Salford | | 1:34.57 | | | 133 | | 45.91 |
| | Charlie STOREY | 11 | Co Salford | | DNC | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Calum O'DONNELL | 12 | Trafford Met | | 1:22.61 | | | 200 | | 40.68 |
| 2. | Theo BENNETT | 12 | Trafford Met | | 1:25.05 | | | 183 | | 41.67 |
| 3. | Freddie PROUDFOOT | 12 | St Helens | | 1:27.37 | | | 169 | | 41.78 |
| | Ruben SCHULTZ | 12 | Flixton | | DQ | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Aaron GANS | 13 | Co Salford | | 1:16.02 | | | 256 | | 35.57 |
| 2. | Elliott ROBERTS | 13 | Wigan BEST | | 1:18.46 | | | 233 | | 37.76 |
| 3. | Oliver ABSON | 13 | Wigan BEST | | 1:21.46 | | | 208 | | 39.94 |
| 4. | Joshua GILES | 13 | Trafford Met | | 1:23.78 | | | 191 | | 40.40 |
| 5. | Max ROBERTS | 13 | Crosby | | 1:27.36 | | | 169 | | 42.38 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Max WILLIAMS | 14 | Flixton | | 1:07.30 | | | 370 | | 32.44 |
| 2. | Oliver CROSBY | 14 | St Helens | | 1:10.31 | | | 324 | | 34.93 |
| 3. | Henry CATTERALL | 14 | Bolton Metro | | 1:11.46 | | | 309 | | 35.34 |
| 4. | Charlie COOKSON-CLIFFE | 14 | St Helens | | 1:12.96 | | | 290 | | 34.77 |
| | Antoni BORUN | 14 | Co Salford | | DNC | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Rhys JENKINS | 20 | Co Salford | | 1:02.32 | | | 466 | | 29.80 |
| 2. | Daniel JACKSON | 15 | Crosby | | 1:09.27 | | | 339 | | 33.69 |
| 3. | George ANNETTE | 16 | Co Salford | | 1:10.02 | | | 328 | | 34.03 |
| 4. | Kareem ALTURK | 15 | Co Salford | | 1:11.62 | | | 307 | | 35.32 |
| 5. | Jacob SMITH | 16 | Flixton | | 1:12.19 | | | 300 | | 35.14 |
| 6. | Peter DICKINSON | 17 | Radcliffe | | 1:17.34 | | | 244 | | - |
| 7. | Chit CHOW | 16 | Bolton Metro | | 1:20.88 | | | 213 | | 38.87 |