Open/Male 09 Yrs/Over 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | James JACKSON | 9 | Co Salford | | 3:31.68 | | | 138 | | 49.94 | 1:42.86 | 2:46.18 |
| 2. | Michael JONES | 9 | Wigan BEST | | 3:37.45 | | | 128 | | 49.44 | 1:43.34 | 2:50.14 |
| 3. | Harry CHASE | 9 | Co Salford | | 3:42.08 | | | 120 | | 50.52 | 1:47.72 | 2:52.16 |
| 4. | Freddie INGHAM | 9 | Co Salford | | 3:46.50 | | | 113 | | 52.10 | 1:48.93 | 2:57.09 |
| | Luca WHELAN | 9 | Crosby | | DQ | | | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Clark PEARSON | 10 | Co Salford | | 3:26.29 | | | 150 | | 47.98 | 1:38.74 | 2:43.77 |
| 2. | Jayan DEAN | 10 | Wigan BEST | | 3:28.43 | | | 145 | | 45.06 | 1:40.69 | 2:43.79 |
| 3. | Henryk KOSZKA | 10 | Co Salford | | 3:35.47 | | | 131 | | 47.98 | 1:44.29 | 2:47.48 |
| 4. | Samuel KENDRICK | 10 | Co Salford | | 3:42.70 | | | 119 | | 53.11 | 1:49.18 | 2:57.44 |
| 5. | Sunay SHANAHAN | 10 | Co Salford | | 3:46.81 | | | 112 | | 1:02.38 | 1:58.27 | 3:00.26 |
| 6. | Hugh MAPLESDEN | 10 | Co Salford | | 4:15.25 | | | 79 | | 1:53.38 | 2:58.66 | 3:47.68 |
| 7. | Jack SULLIVAN | 10 | Co Salford | | 4:16.37 | | | 78 | | 2:13.90 | 3:23.57 | - |
| | Isaac DONOVAN | 10 | Co Salford | | DNC | | | | | | | |
| | Quinton Tsun Ming LEE | 10 | Halton | | DQ | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Zak RYDER | 12 | Wigan BEST | | 2:47.26 | | | 281 | | 37.65 | 1:21.59 | 2:08.47 |
| 2. | Jude ANDREWS-KUMAH | 12 | Co Salford | | 2:52.11 | | | 258 | | 38.40 | 1:27.33 | 2:13.78 |
| 3. | Jake WEBSTER | 12 | Trafford Met | | 2:58.09 | | | 233 | | 39.19 | 1:23.40 | 2:17.13 |
| 4. | Eshan SHANAHAN | 12 | Co Salford | | 3:05.02 | | | 208 | | 43.63 | 1:32.71 | 2:24.97 |
| 5. | Alexander JERVIS | 12 | Bolton Metro | | 3:06.67 | | | 202 | | 43.63 | 1:28.89 | 2:24.59 |
| | Harry DAVIES | 12 | Crosby | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Aaron GANS | 13 | Co Salford | | 2:38.48 | | | 331 | | 37.28 | 1:17.72 | 2:01.38 |
| 2. | Oliver ABSON | 13 | Wigan BEST | | 2:54.01 | | | 250 | | 38.69 | 1:20.54 | 2:16.28 |
| 3. | Elliott ROBERTS | 13 | Wigan BEST | | 3:06.03 | | | 204 | | 36.84 | 1:22.74 | 2:26.05 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ethan STOUT | 14 | Co Salford | | 2:37.65 | | | 336 | | 32.19 | 1:15.96 | 2:03.96 |
| 2. | Benjamin BRADLEY | 14 | Flixton | | 2:57.40 | | | 236 | | 38.32 | 1:22.54 | 2:18.33 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Matthew YEUNG | 16 | Co Salford | | 2:19.27 | | | 487 | | 30.59 | 1:08.56 | 1:47.19 |
| 2. | George ANNETTE | 16 | Co Salford | | 2:26.70 | | | 417 | | 31.35 | 1:08.65 | 1:52.11 |
| 3. | Ioannis PAPPAS | 16 | Co Salford | | 2:36.93 | | | 340 | | 30.42 | 1:11.04 | 2:00.29 |
| 4. | Joshua BRADBURN | 17 | Crosby | | 2:47.80 | | | 278 | | 33.78 | 1:18.19 | 2:07.36 |