Open/Male 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harry CHASE | 9 | Co Salford | | 39.81 | | | 129 | |
| 2. | Sebastian CALLAGHAN | 9 | Co Salford | | 41.44 | | | 115 | |
| 3. | Sebastian JAMES | 9 | Crosby | | 41.62 | | | 113 | |
| 4. | Woody CHALLINOR | 9 | Flixton | | 42.13 | | | 109 | |
| 5. | Freddie INGHAM | 9 | Co Salford | | 43.17 | | | 101 | |
| 6. | Ronnie-Gray NORMAN | 9 | Co Salford | | 43.37 | | | 100 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Neo CROSTHWAITE | 10 | Bolton Metro | | 35.91 | | | 176 | |
| 2. | James TOONE | 10 | Wigan BEST | | 36.07 | | | 174 | |
| 3. | Hayden ORBISON | 10 | Wigan BEST | | 36.58 | | | 167 | |
| 4. | Quinton Tsun Ming LEE | 10 | Halton | | 37.02 | | | 161 | |
| 5. | Jayan DEAN | 10 | Wigan BEST | | 37.19 | | | 159 | |
| 6. | Oliver WOODS | 10 | Wigan BEST | | 37.43 | | | 156 | |
| 7. | Aiden PARLLAKU | 10 | Co Salford | | 38.77 | | | 140 | |
| 8. | Harrison LUI | 10 | Co Salford | | 39.37 | | | 134 | |
| 9. | Henryk KOSZKA | 10 | Co Salford | | 39.61 | | | 131 | |
| 10. | Samuel KENDRICK | 10 | Co Salford | | 39.64 | | | 131 | |
| 11. | Noah LANGLEY | 10 | St Helens | | 39.73 | | | 130 | |
| 12. | Alfie BENNETTA | 10 | Co Salford | | 40.10 | | | 127 | |
| 13. | George CAUSLEY | 10 | St Helens | | 41.14 | | | 117 | |
| 14. | Maksymilian FABCZAK | 10 | Co Salford | | 41.75 | | | 112 | |
| 15. | Finley COOKSON-CLIFFE | 10 | St Helens | | 42.08 | | | 109 | |
| | Isaac DONOVAN | 10 | Co Salford | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Joshua FIDLER | 11 | Co Salford | | 32.97 | | | 228 | |
| 2. | Arthur TWEED | 11 | Co Salford | | 33.28 | | | 222 | |
| 3. | Brendon STANCZYK | 11 | Co Salford | | 35.31 | | | 186 | |
| 4. | Charlie SPRATT | 11 | Co Salford | | 35.75 | | | 179 | |
| 5. | Qais NOMAN | 11 | Co Salford | | 38.31 | | | 145 | |
| | Charlie STOREY | 11 | Co Salford | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jude ANDREWS-KUMAH | 12 | Co Salford | | 30.05 | | | 301 | |
| 2. | Calum O'DONNELL | 12 | Trafford Met | | 31.66 | | | 258 | |
| 3. | Jake WEBSTER | 12 | Trafford Met | | 32.43 | | | 240 | |
| 4. | Theo BENNETT | 12 | Trafford Met | | 34.52 | | | 199 | |
| 5. | Freddie PROUDFOOT | 12 | St Helens | | 35.61 | | | 181 | |
| 6. | Ruben SCHULTZ | 12 | Flixton | | 38.05 | | | 148 | |
| | Amari OFILI-HALLETT | 12 | Co Salford | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Aaron GANS | 13 | Co Salford | | 30.14 | | | 299 | |
| 2. | Harry GLOVER | 13 | St Helens | | 31.00 | | | 275 | |
| 3. | Oliver ABSON | 13 | Wigan BEST | | 32.33 | | | 242 | |
| 4. | Joshua GILES | 13 | Trafford Met | | 32.92 | | | 229 | |
| 5. | Max ROBERTS | 13 | Crosby | | 33.99 | | | 208 | |
| 6. | Jacob JAMES | 13 | Crosby | | 34.31 | | | 202 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Chi Him CHUNG | 14 | Co Salford | | 27.81 | | | 380 | |
| 2. | Luke MCMAHON | 14 | Flixton | | 29.07 | | | 333 | |
| 3. | Charlie COOKSON-CLIFFE | 14 | St Helens | | 29.10 | | | 332 | |
| 4. | Henry CATTERALL | 14 | Bolton Metro | | 29.40 | | | 322 | |
| 5. | Joseph RIGBY | 14 | Flixton | | 30.71 | | | 282 | |
| | Antoni BORUN | 14 | Co Salford | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Rhys JENKINS | 20 | Co Salford | | 25.55 | | | 491 | |
| 2. | Ollie ROBINSON | 15 | Co Salford | | 26.26 | | | 452 | |
| 3. | Benjamin ROSS | 17 | Co Salford | | 26.29 | | | 450 | |
| 4. | Matthew YEUNG | 16 | Co Salford | | 26.42 | | | 444 | |
| 5. | Monty MOULTON | 16 | Co Salford | | 27.62 | | | 388 | |
| 6. | Ioannis PAPPAS | 16 | Co Salford | | 28.04 | | | 371 | |
| 7. | Daniel JACKSON | 15 | Crosby | | 28.23 | | | 364 | |
| 8. | Noah BENSALEM | 16 | Flixton | | 28.35 | | | 359 | |
| 9. | Kareem ALTURK | 15 | Co Salford | | 29.20 | | | 329 | |
| 10. | Chit CHOW | 16 | Bolton Metro | | 29.41 | | | 322 | |
| 11. | George ANNETTE | 16 | Co Salford | | 29.46 | | | 320 | |
| 12. | Harvey GILSENAN | 15 | Crosby | | 29.85 | | | 308 | |
| 13. | Jacob SMITH | 16 | Flixton | | 29.91 | | | 306 | |
| 14. | Peter DICKINSON | 17 | Radcliffe | | 30.88 | | | 278 | |
| | Lee SCHOLES | 15 | Co Salford | | DNC | | | | |