Open/Male 09 /Over 400m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | James JACKSON | 9 | Co Salford | | 6:23.17 | | | 169 | |
| | 50m 16.39 | 100m - | 150m 2:16.29 | 200m 3:04.20 | 250m 3:52.79 | 300m 4:44.25 | 350m 5:33.02 | 400m 6:23.17 | |
| 2. | Sebastian CALLAGHAN | 9 | Co Salford | | 6:39.10 | | | 150 | |
| | 50m 43.27 | 100m 1:33.24 | 150m 2:25.14 | 200m 3:16.78 | 250m 4:08.79 | 300m 5:00.15 | 350m 5:50.78 | 400m 6:39.10 | |
| 3. | Freddie INGHAM | 9 | Co Salford | | 7:09.06 | | | 121 | |
| | 50m 48.34 | 100m 1:42.60 | 150m 2:38.29 | 200m 3:33.52 | 250m 4:28.73 | 300m 5:22.64 | 350m 6:16.85 | 400m 7:09.06 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Clark PEARSON | 10 | Co Salford | | 6:07.71 | | | 192 | |
| | 50m 41.20 | 100m 1:27.97 | 150m 2:15.52 | 200m 3:03.16 | 250m 3:50.43 | 300m 4:37.54 | 350m 5:23.44 | 400m 6:07.71 | |
| 2. | Oliver WOODS | 10 | Wigan BEST | | 6:35.88 | | | 154 | |
| | 50m 42.11 | 100m 1:32.40 | 150m 2:24.06 | 200m 3:14.57 | 250m 4:04.99 | 300m 4:55.84 | 350m 5:46.18 | 400m 6:35.88 | |
| 3. | Henry CUTTING | 10 | Co Salford | | 6:39.50 | | | 149 | |
| | 50m 43.40 | 100m 1:33.85 | 150m 2:25.22 | 200m 3:17.07 | 250m 4:09.96 | 300m 5:00.62 | 350m 5:53.00 | 400m 6:39.50 | |
| 4. | Samuel KENDRICK | 10 | Co Salford | | 6:45.46 | | | 143 | |
| | 50m 43.00 | 100m 1:34.20 | 150m 2:26.64 | 200m 3:19.03 | 250m 4:11.77 | 300m 5:04.61 | 350m 5:56.09 | 400m 6:45.46 | |
| 5. | Jack SULLIVAN | 10 | Co Salford | | 7:16.12 | | | 115 | |
| | 50m 44.41 | 100m 1:39.24 | 150m 2:35.03 | 200m 3:31.81 | 250m 4:27.36 | 300m 5:22.19 | 350m 6:22.00 | 400m 7:16.12 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Charlie SPRATT | 11 | Co Salford | | 5:44.66 | | | 233 | |
| | 50m 38.86 | 100m 1:22.98 | 150m 2:07.60 | 200m 2:51.01 | 250m 3:34.46 | 300m 4:19.45 | 350m 5:01.59 | 400m 5:44.66 | |
| 2. | Brendon STANCZYK | 11 | Co Salford | | 5:53.30 | | | 216 | |
| | 50m 39.04 | 100m 1:21.89 | 150m 2:06.72 | 200m 2:52.17 | 250m 3:38.21 | 300m 4:24.45 | 350m 5:10.19 | 400m 5:53.30 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Zak RYDER | 12 | Wigan BEST | | 5:20.86 | | | 289 | |
| | 50m 35.41 | 100m 1:15.22 | 150m 1:57.01 | 200m 2:39.32 | 250m 3:20.49 | 300m 4:01.63 | 350m 4:41.32 | 400m 5:20.86 | |
| 2. | Jake WEBSTER | 12 | Trafford Met | | 5:24.23 | | | 280 | |
| | 50m 35.35 | 100m 1:15.96 | 150m 1:57.99 | 200m 2:39.21 | 250m 3:20.91 | 300m 4:02.23 | 350m 4:43.86 | 400m 5:24.23 | |
| 3. | Eshan SHANAHAN | 12 | Co Salford | | 5:31.67 | | | 262 | |
| | 50m 36.22 | 100m 1:17.62 | 150m 1:59.90 | 200m 2:42.21 | 250m 3:25.36 | 300m 4:08.33 | 350m 4:50.59 | 400m 5:31.67 | |
| | Amari OFILI-HALLETT | 12 | Co Salford | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Tristan CARRASCO RUIZ | 13 | Trafford Met | | 5:05.69 | | | 334 | |
| | 50m 32.37 | 100m 1:08.80 | 150m 1:47.38 | 200m 2:26.22 | 250m 3:05.70 | 300m 3:45.16 | 350m 4:25.23 | 400m 5:05.69 | |
| 2. | Joshua GILES | 13 | Trafford Met | | 5:20.74 | | | 289 | |
| | 50m 34.35 | 100m 1:14.00 | 150m 1:55.57 | 200m 2:36.85 | 250m 3:18.42 | 300m 4:00.25 | 350m 4:43.19 | 400m 5:20.74 | |
| 3. | Max ROBERTS | 13 | Crosby | | 5:23.41 | | | 282 | |
| | 50m 37.46 | 100m 1:18.92 | 150m 2:00.92 | 200m 2:43.03 | 250m 3:24.54 | 300m 4:05.15 | 350m 4:44.76 | 400m 5:23.41 | |
| 4. | Elliott ROBERTS | 13 | Wigan BEST | | 5:36.17 | | | 251 | |
| | 50m 35.01 | 100m 1:16.09 | 150m 1:58.59 | 200m 2:41.99 | 250m 3:26.29 | 300m 4:11.39 | 350m 4:56.31 | 400m 5:36.17 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan STOUT | 14 | Co Salford | | 4:56.23 | | | 367 | |
| | 50m 33.46 | 100m 1:10.44 | 150m 1:47.06 | 200m 2:24.39 | 250m 3:02.12 | 300m 3:40.54 | 350m 4:18.39 | 400m 4:56.23 | |
| 2. | Oscar MILLETT | 14 | Bolton Metro | | 4:57.15 | | | 364 | |
| | 50m 34.22 | 100m 1:11.64 | 150m 1:49.79 | 200m 2:28.25 | 250m 3:06.24 | 300m 3:44.25 | 350m 4:21.65 | 400m 4:57.15 | |
| 3. | Henry CATTERALL | 14 | Bolton Metro | | 4:57.55 | | | 362 | |
| | 50m 33.54 | 100m 1:11.09 | 150m 1:49.05 | 200m 2:27.04 | 250m 3:05.87 | 300m 3:43.59 | 350m 4:21.47 | 400m 4:57.55 | |
| 4. | Chi Him CHUNG | 14 | Co Salford | | 5:04.10 | | | 340 | |
| | 50m 31.33 | 100m 1:08.11 | 150m 1:46.64 | 200m 2:26.51 | 250m 3:06.28 | 300m 3:46.73 | 350m 4:26.86 | 400m 5:04.10 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oliver INGHAM | 17 | Co Salford | | 4:29.51 | | | 488 | |
| | 50m 30.42 | 100m 1:03.95 | 150m 1:38.09 | 200m 2:12.27 | 250m 2:46.80 | 300m 3:21.18 | 350m 3:55.53 | 400m 4:29.51 | |
| 2. | Ollie ROBINSON | 15 | Co Salford | | 4:32.36 | | | 473 | |
| | 50m 30.59 | 100m 1:04.90 | 150m 1:39.56 | 200m 2:14.58 | 250m 2:49.47 | 300m 3:24.24 | 350m 3:58.66 | 400m 4:32.36 | |
| 3. | Daniel HOUGHTON-BUTLER | 15 | Halton | | 4:49.29 | | | 394 | |
| | 50m 29.29 | 100m 1:03.22 | 150m 1:38.47 | 200m 2:16.20 | 250m 2:54.84 | 300m 3:33.35 | 350m 4:11.95 | 400m 4:49.29 | |
| 4. | George BENTLEY | 15 | Flixton | | 4:53.06 | | | 379 | |
| | 50m 30.28 | 100m 1:05.14 | 150m 1:41.77 | 200m 2:19.47 | 250m 2:57.20 | 300m 3:35.93 | 350m 4:15.72 | 400m 4:53.06 | |
| 5. | Ioannis PAPPAS | 16 | Co Salford | | 4:58.71 | | | 358 | |
| | 50m 31.48 | 100m 1:06.78 | 150m 1:44.40 | 200m 2:22.93 | 250m 3:02.86 | 300m 3:42.69 | 350m 4:22.31 | 400m 4:58.71 | |
| 6. | Lee SCHOLES | 15 | Co Salford | | 5:06.46 | | | 332 | |
| | 50m 33.33 | 100m 1:11.14 | 150m 1:49.92 | 200m 2:29.05 | 250m 3:08.12 | 300m 3:47.60 | 350m 4:27.35 | 400m 5:06.46 | |
| 7. | Kareem ALTURK | 15 | Co Salford | | 5:07.02 | | | 330 | |
| | 50m 35.77 | 100m 1:13.58 | 150m 1:53.40 | 200m 2:32.26 | 250m 3:11.20 | 300m 3:50.21 | 350m 4:29.23 | 400m 5:07.02 | |
| 8. | Oliver WARD | 15 | Flixton | | 5:21.43 | | | 287 | |
| | 50m 35.07 | 100m 1:15.21 | 150m 1:56.97 | 200m 2:39.05 | 250m 3:20.45 | 300m 4:01.64 | 350m 4:43.05 | 400m 5:21.43 | |
