Open/Male 09 /Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Michael JONES | 9 | Wigan BEST | | 54.62 | | | 95 | |
| 2. | Harry CHASE | 9 | Co Salford | | 54.68 | | | 95 | |
| 3. | Luca WHELAN | 9 | Crosby | | 55.83 | | | 89 | |
| 4. | Sebastian JAMES | 9 | Crosby | | 58.51 | | | 77 | |
| 5. | Sebastian CALLAGHAN | 9 | Co Salford | | 1:00.58 | | | 69 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Anthony WAWRZYNIAK | 10 | Halton | | 41.68 | | | 214 | |
| 2. | Neo CROSTHWAITE | 10 | Bolton Metro | | 47.72 | | | 142 | |
| 3. | Max WILLETTS | 10 | St Helens | | 47.80 | | | 142 | |
| 4. | Hayden ORBISON | 10 | Wigan BEST | | 48.48 | | | 136 | |
| 5. | James TOONE | 10 | Wigan BEST | | 49.36 | | | 129 | |
| 6. | Jayan DEAN | 10 | Wigan BEST | | 51.77 | | | 111 | |
| 7. | Clark PEARSON | 10 | Co Salford | | 52.37 | | | 108 | |
| 8. | Riley MCBRIDE | 10 | St Helens | | 52.39 | | | 108 | |
| 9. | Sunay SHANAHAN | 10 | Co Salford | | 53.72 | | | 100 | |
| 10. | Noah LANGLEY | 10 | St Helens | | 54.90 | | | 93 | |
| 11. | Henryk KOSZKA | 10 | Co Salford | | 56.74 | | | 85 | |
| 12. | Alfie BENNETTA | 10 | Co Salford | | 57.30 | | | 82 | |
| 13. | Hugh MAPLESDEN | 10 | Co Salford | | 57.58 | | | 81 | |
| 14. | Samuel KENDRICK | 10 | Co Salford | | 59.10 | | | 75 | |
| 15. | Jack SULLIVAN | 10 | Co Salford | | 1:01.39 | | | 67 | |
| 16. | Aiden PARLLAKU | 10 | Co Salford | | 1:02.36 | | | 64 | |
| | Isaac DONOVAN | 10 | Co Salford | | DNC | | | | |
| | Maksymilian FABCZAK | 10 | Co Salford | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Joshua FIDLER | 11 | Co Salford | | 41.21 | | | 221 | |
| 2. | Charlie SPRATT | 11 | Co Salford | | 48.94 | | | 132 | |
| | Charlie STOREY | 11 | Co Salford | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jude ANDREWS-KUMAH | 12 | Co Salford | | 36.98 | | | 307 | |
| 2. | Zak RYDER | 12 | Wigan BEST | | 38.98 | | | 262 | |
| 3. | Eshan SHANAHAN | 12 | Co Salford | | 43.66 | | | 186 | |
| 4. | Calum O'DONNELL | 12 | Trafford Met | | 43.78 | | | 185 | |
| 5. | Alexander JERVIS | 12 | Bolton Metro | | 47.24 | | | 147 | |
| 6. | Thomas BURKE | 12 | Flixton | | 50.55 | | | 120 | |
| 7. | Harrison BRIGHT | 12 | Trafford Met | | 54.50 | | | 95 | |
| | Harry DAVIES | 12 | Crosby | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Aaron GANS | 13 | Co Salford | | 36.27 | | | 325 | |
| 2. | Jacob JAMES | 13 | Crosby | | 48.47 | | | 136 | |
| 3. | Lucas JONES | 13 | Wigan BEST | | 48.58 | | | 135 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Rhys BRAUN | 14 | Trafford Met | | 36.69 | | | 314 | |
| 2. | Joseph RIGBY | 14 | Flixton | | 36.81 | | | 311 | |
| 3. | Benjamin BRADLEY | 14 | Flixton | | 45.60 | | | 163 | |
| | Antoni BORUN | 14 | Co Salford | | DNC | | | | |
| | Luke MCMAHON | 14 | Flixton | | DQ | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | George ANNETTE | 16 | Co Salford | | 33.99 | | | 395 | |
| 2. | Harvey GILSENAN | 15 | Crosby | | 36.17 | | | 328 | |
| 3. | Joshua BRADBURN | 17 | Crosby | | 37.58 | | | 292 | |
| 4. | Oliver WARD | 15 | Flixton | | 43.82 | | | 184 | |