Female 09 Yrs/Over 400m IM - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harriet MCDERMOTT | 10 | Co Salford | | 6:09.58 | | | 343 | |
| | 50m 42.96 | 100m 1:34.90 | 150m 2:22.43 | 200m 3:09.63 | 250m 4:01.26 | 300m 4:51.75 | 350m 5:31.80 | 400m 6:09.58 | |
| 2. | Harriet RIMMINGTON | 10 | Flixton | | 7:49.40 | | | 167 | |
| | 50m 56.51 | 100m 1:59.69 | 150m 2:55.47 | 200m 3:50.79 | 250m 5:01.02 | 300m 6:10.59 | 350m 6:59.61 | 400m 7:49.40 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Kacey KIRKHAM | 11 | Co Salford | | 7:02.49 | | | 230 | |
| | 50m 48.64 | 100m 1:45.61 | 150m 2:35.55 | 200m 3:24.88 | 250m 4:28.07 | 300m 5:32.97 | 350m 6:20.00 | 400m 7:02.49 | |
| 2. | Amelia BEARDOW | 11 | Co Salford | | 7:13.46 | | | 213 | |
| | 50m 51.00 | 100m 1:52.60 | 150m 2:45.24 | 200m 3:37.42 | 250m 4:38.10 | 300m 5:42.59 | 350m 6:30.56 | 400m 7:13.46 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Annabelle HORTON | 12 | Co Salford | | 6:12.06 | | | 337 | |
| | 50m 37.24 | 100m 1:25.50 | 150m 2:10.99 | 200m 2:55.44 | 250m 3:52.65 | 300m 4:50.03 | 350m 5:31.05 | 400m 6:12.06 | |
| 2. | Emily ANNETTE | 12 | Co Salford | | 6:20.58 | | | 314 | |
| | 50m 44.20 | 100m 1:45.04 | 150m 2:33.45 | 200m 3:20.19 | 250m 4:09.47 | 300m 4:58.92 | 350m 5:42.34 | 400m 6:20.58 | |
| 3. | Connie BURSLEM | 12 | Co Salford | | 6:44.22 | | | 262 | |
| | 50m 46.74 | 100m 1:42.52 | 150m 2:35.07 | 200m 3:26.28 | 250m 4:19.53 | 300m 5:14.93 | 350m 6:00.17 | 400m 6:44.22 | |
| 4. | Isabella DRAGON | 12 | Wigan BEST | | 7:02.47 | | | 230 | |
| | 50m 48.32 | 100m 1:49.19 | 150m 2:40.74 | 200m 3:31.53 | 250m 4:30.91 | 300m 5:29.53 | 350m 6:17.58 | 400m 7:02.47 | |
| 5. | Lucie LUI | 12 | Co Salford | | 7:17.81 | | | 206 | |
| | 50m 45.52 | 100m 1:42.01 | 150m 2:34.16 | 200m 3:27.76 | 250m 4:32.66 | 300m 5:37.16 | 350m 6:25.97 | 400m 7:17.81 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Emily ROWE | 14 | Co Salford | | 5:27.27 | | | 495 | |
| | 50m 35.08 | 100m 1:14.32 | 150m 1:54.71 | 200m 2:35.93 | 250m 3:25.61 | 300m 4:16.12 | 350m 4:51.47 | 400m 5:27.27 | |
| 2. | Phoebe ASPREY | 14 | Co Salford | | 5:50.84 | | | 402 | |
| | 50m 34.79 | 100m 1:19.53 | 150m 2:06.29 | 200m 2:51.58 | 250m 3:42.50 | 300m 4:34.78 | 350m 5:12.86 | 400m 5:50.84 | |
| | Viyana SEIFI | 14 | Co Salford | | DNC | | | | |
| | Aimee YEUNG | 14 | Co Salford | | DQ | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Elissa DRAGON | 15 | Wigan BEST | | 6:26.12 | | | 301 | |
| | 50m 39.99 | 100m 1:33.99 | 150m 2:20.12 | 200m 3:05.63 | 250m 4:03.89 | 300m 5:03.51 | 350m 5:45.95 | 400m 6:26.12 | |