Female 09 Yrs/Over 400m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harriet MCDERMOTT | 10 | Co Salford | | 5:28.41 | | | 349 | |
| | 50m 36.34 | 100m 1:17.75 | 150m 1:59.85 | 200m 2:42.37 | 250m 3:24.75 | 300m 4:07.00 | 350m 4:49.71 | 400m 5:28.41 | |
| 2. | Scarlett JACKSON | 10 | Co Salford | | 6:25.27 | | | 216 | |
| | 50m 41.34 | 100m 1:30.57 | 150m 2:20.18 | 200m 3:08.99 | 250m 3:59.12 | 300m 4:48.74 | 350m 5:39.02 | 400m 6:25.27 | |
| 3. | Harriet RIMMINGTON | 10 | Flixton | | 6:38.68 | | | 195 | |
| | 50m 42.70 | 100m 1:32.08 | 150m 2:23.26 | 200m 3:16.40 | 250m 4:06.40 | 300m 4:57.18 | 350m 5:50.33 | 400m 6:38.68 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Frankie DAVIES | 11 | Wigan BEST | | 5:24.33 | | | 362 | |
| | 50m 36.19 | 100m 1:16.03 | 150m 1:57.54 | 200m 2:39.64 | 250m 3:21.48 | 300m 4:03.19 | 350m 4:44.63 | 400m 5:24.33 | |
| 2. | Sasha MCNABB | 11 | Bootle | | 5:27.98 | | | 350 | |
| | 50m 36.68 | 100m 1:17.88 | 150m 1:59.58 | 200m 2:42.19 | 250m 3:23.70 | 300m 4:05.84 | 350m 4:48.19 | 400m 5:27.98 | |
| 3. | Kacey KIRKHAM | 11 | Co Salford | | 5:49.36 | | | 290 | |
| | 50m 38.27 | 100m 1:21.26 | 150m 2:05.73 | 200m 2:50.68 | 250m 3:35.40 | 300m 4:20.91 | 350m 5:06.52 | 400m 5:49.36 | |
| 4. | Ania KACZMAREK | 11 | Wigan BEST | | 6:01.17 | | | 262 | |
| | 50m 40.53 | 100m 1:26.80 | 150m 2:13.25 | 200m 2:59.92 | 250m 3:47.91 | 300m 4:33.36 | 350m 5:16.69 | 400m 6:01.17 | |
| 5. | Arya KEATES | 11 | Wigan BEST | | 6:03.26 | | | 258 | |
| | 50m 38.45 | 100m 1:22.62 | 150m 2:08.07 | 200m 2:54.37 | 250m 3:41.96 | 300m 4:30.72 | 350m 5:18.30 | 400m 6:03.26 | |
| 6. | Freya-Rose THOMPSON | 11 | Co Salford | | 6:59.21 | | | 167 | |
| | 50m 44.30 | 100m 1:35.79 | 150m 2:29.04 | 200m 3:23.77 | 250m 4:17.49 | 300m 5:12.25 | 350m 6:06.84 | 400m 6:59.21 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Isobel ARNOLD | 12 | Trafford Met | | 5:35.13 | | | 328 | |
| | 50m 37.45 | 100m 1:19.27 | 150m 2:01.47 | 200m 2:44.68 | 250m 3:27.93 | 300m 4:11.15 | 350m 4:54.42 | 400m 5:35.13 | |
| 2. | Primrose GROOM | 12 | Co Salford | | 5:41.17 | | | 311 | |
| | 50m 38.91 | 100m 1:21.44 | 150m 2:05.37 | 200m 2:49.67 | 250m 3:34.38 | 300m 4:18.10 | 350m 5:01.74 | 400m 5:41.17 | |
| 3. | Isla GREEN | 12 | Trafford Met | | 5:47.84 | | | 294 | |
| | 50m 39.15 | 100m 1:22.01 | 150m 2:06.36 | 200m 2:50.56 | 250m 3:35.16 | 300m 4:19.31 | 350m 5:04.32 | 400m 5:47.84 | |
| 4. | Connie BURSLEM | 12 | Co Salford | | 5:54.98 | | | 276 | |
| | 50m 39.86 | 100m 1:24.92 | 150m 2:10.88 | 200m 2:56.37 | 250m 3:42.29 | 300m 4:27.01 | 350m 5:11.77 | 400m 5:54.98 | |
| 5. | Charlie-Grace CASTLE | 12 | Co Salford | | 6:17.41 | | | 230 | |
| | 50m 40.25 | 100m 1:28.11 | 150m 2:17.60 | 200m 3:06.66 | 250m 3:55.62 | 300m 4:44.93 | 350m 5:33.25 | 400m 6:17.41 | |
| 6. | Annabeth DUNBAR | 12 | Flixton | | 7:05.23 | | | 160 | |
| | 50m 43.82 | 100m 1:36.85 | 150m 2:31.33 | 200m 3:25.94 | 250m 4:19.17 | 300m 5:16.08 | 350m 6:12.91 | 400m 7:05.23 | |
| | Niomi GORVETT | 12 | Bolton Metro | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ria WILKINSON | 13 | Co Salford | | 5:05.02 | | | 436 | |
| | 50m 34.76 | 100m 1:12.48 | 150m 1:50.62 | 200m 2:29.45 | 250m 3:08.10 | 300m 3:47.28 | 350m 4:26.68 | 400m 5:05.02 | |
| 2. | Alexandra LANCASHIRE | 13 | Co Salford | | 5:14.83 | | | 396 | |
| | 50m 34.56 | 100m 1:13.57 | 150m 1:53.33 | 200m 2:33.39 | 250m 3:13.99 | 300m 3:55.17 | 350m 4:35.43 | 400m 5:14.83 | |
| 3. | Eleanor BURLINSON | 13 | Co Salford | | 5:25.55 | | | 358 | |
| | 50m 36.46 | 100m 1:17.75 | 150m 1:59.05 | 200m 2:41.72 | 250m 3:23.66 | 300m 4:05.84 | 350m 4:47.45 | 400m 5:25.55 | |
| 4. | Edie SASS | 13 | Wigan BEST | | 5:30.83 | | | 341 | |
| | 50m 36.07 | 100m 1:16.96 | 150m 1:58.94 | 200m 2:41.57 | 250m 3:24.61 | 300m 4:07.27 | 350m 4:49.82 | 400m 5:30.83 | |
| | Oliwia KOSZKA | 13 | Co Salford | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Viyana SEIFI | 14 | Co Salford | | 4:33.57 | | | 604 | |
| | 50m 30.51 | 100m 1:03.97 | 150m 1:38.63 | 200m 2:13.41 | 250m 2:49.10 | 300m 3:24.48 | 350m 3:59.82 | 400m 4:33.57 | |
| 2. | Emily ROWE | 14 | Co Salford | | 4:45.41 | | | 532 | |
| | 50m 32.99 | 100m 1:08.82 | 150m 1:45.11 | 200m 2:21.46 | 250m 2:57.64 | 300m 3:33.87 | 350m 4:10.09 | 400m 4:45.41 | |
| 3. | Freya KARASKI | 14 | Halton | | 5:00.26 | | | 457 | |
| | 50m 33.02 | 100m 1:10.41 | 150m 1:48.61 | 200m 2:27.55 | 250m 3:06.38 | 300m 3:45.06 | 350m 4:23.39 | 400m 5:00.26 | |
| 4. | Phoebe ASPREY | 14 | Co Salford | | 5:01.28 | | | 452 | |
| | 50m 33.03 | 100m 1:10.86 | 150m 1:49.25 | 200m 2:28.65 | 250m 3:07.56 | 300m 3:46.65 | 350m 4:25.53 | 400m 5:01.28 | |
| 5. | Sophie CORDER | 14 | Co Salford | | 5:11.81 | | | 408 | |
| | 50m 34.99 | 100m 1:14.08 | 150m 1:53.75 | 200m 2:33.61 | 250m 3:12.80 | 300m 3:53.42 | 350m 4:33.16 | 400m 5:11.81 | |
| 6. | Isabel ROBINSON-JONES | 14 | Co Salford | | 5:20.72 | | | 375 | |
| | 50m 36.09 | 100m 1:16.24 | 150m 1:57.01 | 200m 2:37.67 | 250m 3:19.05 | 300m 3:59.70 | 350m 4:40.52 | 400m 5:20.72 | |
| 7. | Niamh JENKINS | 14 | Flixton | | 5:25.02 | | | 360 | |
| | 50m 34.65 | 100m 1:14.46 | 150m 1:55.92 | 200m 2:38.45 | 250m 3:20.33 | 300m 4:02.62 | 350m 4:45.97 | 400m 5:25.02 | |
| 8. | Ella-Grace UNSWORTH | 14 | Wigan BEST | | 5:34.49 | | | 330 | |
| | 50m 35.63 | 100m 1:16.38 | 150m 1:58.06 | 200m 2:40.60 | 250m 3:24.14 | 300m 4:08.14 | 350m 4:51.78 | 400m 5:34.49 | |
| | Sofia DAVIES | 14 | Crosby | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Tilly STEVENS | 15 | Crosby | | 4:45.05 | | | 534 | |
| | 50m 32.25 | 100m 1:07.49 | 150m 1:43.54 | 200m 2:19.65 | 250m 2:56.20 | 300m 3:32.68 | 350m 4:09.20 | 400m 4:45.05 | |
| 2. | Sophie WHITTLES | 15 | Co Salford | | 4:55.30 | | | 480 | |
| | 50m 31.63 | 100m 1:07.36 | 150m 1:44.83 | 200m 2:23.21 | 250m 3:01.68 | 300m 3:39.47 | 350m 4:17.40 | 400m 4:55.30 | |
| 3. | Daisy BARLOW | 15 | Co Salford | | 4:56.04 | | | 476 | |
| | 50m 33.02 | 100m 1:09.72 | 150m 1:46.31 | 200m 2:24.06 | 250m 3:02.38 | 300m 3:40.68 | 350m 4:18.75 | 400m 4:56.04 | |
| 4. | Elissa DRAGON | 15 | Wigan BEST | | 5:17.23 | | | 387 | |
| | 50m 34.78 | 100m 1:13.59 | 150m 1:53.94 | 200m 2:34.51 | 250m 3:14.59 | 300m 3:55.39 | 350m 4:36.25 | 400m 5:17.23 | |
| | Kayleigh BOARDMAN | 17 | Flixton | | DNC | | | | |