EVENT 108 Open/Male 09 /Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 2 | 1 | Ronnie-Gray NORMAN | 16 | Co Salford | 1:01.31 |
| 3 | 2 | Henry CUTTING | 15 | Co Salford | 53.07 |
| 4 | 3 | Finley COOKSON-CLIFFE | 15 | St Helens | 53.06 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 2 | 4 | Sunay SHANAHAN | 15 | Co Salford | 52.41 |
| 3 | 5 | Hugh MAPLESDEN | 15 | Co Salford | 52.23 |
| 4 | 6 | Aiden PARLLAKU | 15 | Co Salford | 52.16 |
| 5 | 7 | Jack SULLIVAN | 15 | Co Salford | 52.03 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 8 | Harry CHASE | 16 | Co Salford | 51.86 |
| 2 | 9 | Woody CHALLINOR | 15 | Flixton | 51.53 |
| 3 | 10 | Riley MCBRIDE | 15 | St Helens | 50.90 |
| 4 | 11 | Harrison HOUSTON | 14 | Trafford Met | 50.80 |
| 5 | 12 | Qais NOMAN | 14 | Co Salford | 50.00 |
| 6 | 13 | George CAUSLEY | 14 | St Helens | 50.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 14 | Sebastian JAMES | 16 | Crosby | 49.69 |
| 2 | 15 | Sebastian CALLAGHAN | 15 | Co Salford | 48.18 |
| 3 | 16 | Jayan DEAN | 15 | Wigan BEST | 47.96 |
| 4 | 17 | Alfie BENNETTA | 15 | Co Salford | 47.85 |
| 5 | 18 | Samuel KENDRICK | 14 | Co Salford | 47.74 |
| 6 | 19 | James TOONE | 15 | Wigan BEST | 47.34 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 20 | Luca WHELAN | 16 | Crosby | 46.78 |
| 2 | 21 | Henryk KOSZKA | 15 | Co Salford | 46.78 |
| 3 | 22 | Hayden ORBISON | 14 | Wigan BEST | 46.34 |
| 4 | 23 | James JACKSON | 16 | Co Salford | 46.00 |
| 5 | 24 | Isaac POXTON | 12 | Radcliffe | 45.48 |
| 6 | 25 | Brendon STANCZYK | 14 | Co Salford | 45.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 26 | Charlie SPRATT | 14 | Co Salford | 44.72 |
| 2 | 27 | Clark PEARSON | 15 | Co Salford | 44.12 |
| 3 | 28 | Charlie STOREY | 13 | Co Salford | 43.76 |
| 4 | 29 | Teddy ROBINSON | 14 | Trafford Met | 43.74 |
| 5 | 30 | Isaac DONOVAN | 15 | Co Salford | 42.40 |
| 6 | 31 | Max ROBERTS | 11 | Crosby | 41.70 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 32 | Calum O'DONNELL | 12 | Trafford Met | 40.56 |
| 2 | 33 | Theo BENNETT | 12 | Trafford Met | 40.22 |
| 3 | 34 | Alexander JERVIS | 13 | Bolton Metro | 40.17 |
| 4 | 35 | Joshua GILES | 12 | Trafford Met | 40.07 |
| 5 | 36 | Freddie PROUDFOOT | 13 | St Helens | 39.90 |
| 6 | 37 | Eshan SHANAHAN | 13 | Co Salford | 39.41 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 38 | Anthony WAWRZYNIAK | 15 | Halton | 39.14 |
| 2 | 39 | Oliver ABSON | 12 | Wigan BEST | 38.82 |
| 3 | 40 | Joshua FIDLER | 13 | Co Salford | 38.56 |
| 4 | 41 | Elliott NOONE | 13 | Halton | 38.27 |
| 5 | 42 | Arthur TWEED | 13 | Co Salford | 37.20 |
| 6 | 43 | Chit CHOW | 09 | Bolton Metro | 37.03 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 44 | Jake WEBSTER | 13 | Trafford Met | 36.59 |
| 2 | 45 | Daniel LESTI | 12 | Co Salford | 36.06 |
| 3 | 46 | Matthew YEUNG | 09 | Co Salford | 35.00 |
| 4 | 47 | Benjamin BRADLEY | 11 | Flixton | 34.91 |
| 5 | 48 | Oliver WARD | 10 | Flixton | 34.84 |
| 6 | 49 | Charlie COOKSON-CLIFFE | 11 | St Helens | 34.70 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 51 | Jacob SMITH | 09 | Flixton | 33.71 |
| 2 | 53 | Daniel JACKSON | 10 | Crosby | 32.40 |
| 3 | 55 | Rhys JENKINS | 05 | Co Salford | 27.37 |
| 4 | 54 | Ollie ROBINSON | 09 | Co Salford | 29.70 |
| 5 | 52 | Kareem ALTURK | 10 | Co Salford | 33.50 |
| 6 | 50 | Aaron GANS | 12 | Co Salford | 34.00 |