EVENT 405 Open/Male 10 /Over 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 2 | 1 | Ruben SCHULTZ | 13 | Flixton | 1:57.36 |
| 3 | 3 | George CAUSLEY | 14 | St Helens | 1:46.81 |
| 4 | 2 | Samuel KENDRICK | 14 | Co Salford | 1:47.81 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 5 | Hayden ORBISON | 14 | Wigan BEST | 1:44.25 |
| 2 | 7 | Charlie STOREY | 13 | Co Salford | 1:40.00 |
| 3 | 9 | Oliver WOODS | 14 | Wigan BEST | 1:39.36 |
| 4 | 8 | Harrison LUI | 15 | Co Salford | 1:39.67 |
| 5 | 6 | Henryk KOSZKA | 15 | Co Salford | 1:40.00 |
| 6 | 4 | Brendon STANCZYK | 14 | Co Salford | 1:45.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 11 | Charlie SPRATT | 14 | Co Salford | 1:35.93 |
| 2 | 13 | Calum O'DONNELL | 12 | Trafford Met | 1:29.82 |
| 3 | 15 | Freddie PROUDFOOT | 13 | St Helens | 1:27.60 |
| 4 | 14 | Joshua GILES | 12 | Trafford Met | 1:28.36 |
| 5 | 12 | Theo BENNETT | 12 | Trafford Met | 1:31.83 |
| 6 | 10 | James TOONE | 15 | Wigan BEST | 1:39.31 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 17 | Max ROBERTS | 11 | Crosby | 1:25.40 |
| 2 | 19 | Elliott ROBERTS | 11 | Wigan BEST | 1:20.14 |
| 3 | 21 | Arthur TWEED | 13 | Co Salford | 1:19.60 |
| 4 | 20 | Chit CHOW | 09 | Bolton Metro | 1:19.99 |
| 5 | 18 | Oliver ABSON | 12 | Wigan BEST | 1:23.72 |
| 6 | 16 | Joshua FIDLER | 13 | Co Salford | 1:26.91 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 23 | Antoni BORUN | 10 | Co Salford | 1:18.29 |
| 2 | 25 | Jacob SMITH | 09 | Flixton | 1:14.81 |
| 3 | 27 | Henry CATTERALL | 11 | Bolton Metro | 1:13.01 |
| 4 | 26 | Peter DICKINSON | 08 | Radcliffe | 1:14.33 |
| 5 | 24 | Charlie COOKSON-CLIFFE | 11 | St Helens | 1:17.43 |
| 6 | 22 | Aaron GANS | 12 | Co Salford | 1:19.20 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 29 | George ANNETTE | 09 | Co Salford | 1:10.13 |
| 2 | 31 | Max WILLIAMS | 11 | Flixton | 1:09.85 |
| 3 | 33 | Rhys JENKINS | 05 | Co Salford | 1:01.02 |
| 4 | 32 | Daniel JACKSON | 10 | Crosby | 1:08.52 |
| 5 | 30 | Oliver CROSBY | 10 | St Helens | 1:10.07 |
| 6 | 28 | Kareem ALTURK | 10 | Co Salford | 1:10.22 |