EVENT 403 Open/Male 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 2 | 1 | Ruben SCHULTZ | 13 | Flixton | 52.48 |
| 3 | 3 | Woody CHALLINOR | 15 | Flixton | 49.75 |
| 4 | 2 | Noah LANGLEY | 15 | St Helens | 49.84 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 4 | Ronnie-Gray NORMAN | 16 | Co Salford | 48.47 |
| 2 | 6 | Finley COOKSON-CLIFFE | 15 | St Helens | 48.22 |
| 3 | 8 | Sebastian JAMES | 16 | Crosby | 43.77 |
| 4 | 7 | Harry CHASE | 16 | Co Salford | 44.15 |
| 5 | 5 | George CAUSLEY | 14 | St Helens | 48.41 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 10 | Freddie INGHAM | 16 | Co Salford | 43.15 |
| 2 | 12 | Harrison LUI | 15 | Co Salford | 40.79 |
| 3 | 14 | James TOONE | 15 | Wigan BEST | 40.05 |
| 4 | 13 | Oliver WOODS | 14 | Wigan BEST | 40.16 |
| 5 | 11 | Sebastian CALLAGHAN | 15 | Co Salford | 41.21 |
| 6 | 9 | Maksymilian FABCZAK | 15 | Co Salford | 43.54 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 16 | Samuel KENDRICK | 14 | Co Salford | 39.59 |
| 2 | 18 | Neo CROSTHWAITE | 15 | Bolton Metro | 39.25 |
| 3 | 20 | Alfie BENNETTA | 15 | Co Salford | 39.14 |
| 4 | 19 | Charlie STOREY | 13 | Co Salford | 39.15 |
| 5 | 17 | Aiden PARLLAKU | 15 | Co Salford | 39.57 |
| 6 | 15 | Qais NOMAN | 14 | Co Salford | 40.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 22 | Quinton Tsun Ming LEE | 15 | Halton | 37.72 |
| 2 | 24 | Brendon STANCZYK | 14 | Co Salford | 36.85 |
| 3 | 26 | Henryk KOSZKA | 15 | Co Salford | 36.32 |
| 4 | 25 | Jacob JAMES | 11 | Crosby | 36.75 |
| 5 | 23 | Hayden ORBISON | 14 | Wigan BEST | 37.26 |
| 6 | 21 | Jayan DEAN | 15 | Wigan BEST | 38.40 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 28 | Theo BENNETT | 12 | Trafford Met | 36.08 |
| 2 | 30 | Isaac DONOVAN | 15 | Co Salford | 35.50 |
| 3 | 32 | Max ROBERTS | 11 | Crosby | 34.40 |
| 4 | 31 | Freddie PROUDFOOT | 13 | St Helens | 35.00 |
| 5 | 29 | Charlie SPRATT | 14 | Co Salford | 35.76 |
| 6 | 27 | Amari OFILI-HALLETT | 13 | Co Salford | 36.22 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 34 | Joshua GILES | 12 | Trafford Met | 33.79 |
| 2 | 36 | Jake WEBSTER | 13 | Trafford Met | 32.78 |
| 3 | 38 | Joshua FIDLER | 13 | Co Salford | 31.59 |
| 4 | 37 | Aaron GANS | 12 | Co Salford | 32.10 |
| 5 | 35 | Oliver ABSON | 12 | Wigan BEST | 33.10 |
| 6 | 33 | Calum O'DONNELL | 12 | Trafford Met | 33.95 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 40 | Harry GLOVER | 12 | St Helens | 30.80 |
| 2 | 42 | Jacob SMITH | 09 | Flixton | 30.62 |
| 3 | 44 | Peter DICKINSON | 08 | Radcliffe | 29.71 |
| 4 | 43 | Jude ANDREWS-KUMAH | 13 | Co Salford | 30.29 |
| 5 | 41 | Joseph RIGBY | 11 | Flixton | 30.77 |
| 6 | 39 | Arthur TWEED | 13 | Co Salford | 31.57 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 46 | Chit CHOW | 09 | Bolton Metro | 29.57 |
| 2 | 48 | Luke MCMAHON | 10 | Flixton | 29.22 |
| 3 | 50 | Henry CATTERALL | 11 | Bolton Metro | 28.85 |
| 4 | 49 | George ANNETTE | 09 | Co Salford | 28.86 |
| 5 | 47 | Charlie COOKSON-CLIFFE | 11 | St Helens | 29.30 |
| 6 | 45 | Lee SCHOLES | 10 | Co Salford | 29.60 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 52 | Kareem ALTURK | 10 | Co Salford | 28.20 |
| 2 | 54 | Antoni BORUN | 10 | Co Salford | 27.90 |
| 3 | 56 | Ioannis PAPPAS | 09 | Co Salford | 27.50 |
| 4 | 55 | Noah BENSALEM | 09 | Flixton | 27.55 |
| 5 | 53 | Chi Him CHUNG | 11 | Co Salford | 27.92 |
| 6 | 51 | Harvey GILSENAN | 10 | Crosby | 28.80 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 58 | Monty MOULTON | 09 | Co Salford | 27.14 |
| 2 | 60 | Benjamin ROSS | 08 | Co Salford | 26.70 |
| 3 | 62 | Rhys JENKINS | 05 | Co Salford | 24.50 |
| 4 | 61 | Ollie ROBINSON | 09 | Co Salford | 26.00 |
| 5 | 59 | Matthew YEUNG | 09 | Co Salford | 27.05 |
| 6 | 57 | Daniel JACKSON | 10 | Crosby | 27.40 |